<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whiplash Injury Compensation Claims</title>
	<atom:link href="http://www.first4lawyers.com/whiplash-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.first4lawyers.com</link>
	<description>Find the right lawyer for you</description>
	<lastBuildDate>Thu, 23 Jun 2011 14:23:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Britain&#8217;s Most Dangerous Roads Listed by Safety Organisation &#124; First4lawyers</title>
		<link>http://www.first4lawyers.com/whiplash-compensation/comment-page-1/#comment-1304</link>
		<dc:creator>Britain&#8217;s Most Dangerous Roads Listed by Safety Organisation &#124; First4lawyers</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://first4lawyers.agencypreview.info/?page_id=130#comment-1304</guid>
		<description>[...] UK, notwithstanding the fact that road casualties have decreased steadily over the past few years. Whiplash compensation claims are believed to compose the majority of all personal injury cases brought following accidents on [...]</description>
		<content:encoded><![CDATA[<p>[...] UK, notwithstanding the fact that road casualties have decreased steadily over the past few years. Whiplash compensation claims are believed to compose the majority of all personal injury cases brought following accidents on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabloid Claims Councils Paid £82m in Compensation Claims &#124; First4lawyers</title>
		<link>http://www.first4lawyers.com/whiplash-compensation/comment-page-1/#comment-1219</link>
		<dc:creator>Tabloid Claims Councils Paid £82m in Compensation Claims &#124; First4lawyers</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://first4lawyers.agencypreview.info/?page_id=130#comment-1219</guid>
		<description>[...] appears to be fuelled by material rises in certain types of claim, such as those dealing with whiplash compensation. Last week, the Daily Mail published a story in its online news section claiming that local [...]</description>
		<content:encoded><![CDATA[<p>[...] appears to be fuelled by material rises in certain types of claim, such as those dealing with whiplash compensation. Last week, the Daily Mail published a story in its online news section claiming that local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illegal Gas Fitter Fined After HSE Prosecution &#124; First4lawyers</title>
		<link>http://www.first4lawyers.com/whiplash-compensation/comment-page-1/#comment-851</link>
		<dc:creator>Illegal Gas Fitter Fined After HSE Prosecution &#124; First4lawyers</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://first4lawyers.agencypreview.info/?page_id=130#comment-851</guid>
		<description>[...] involving carbon monoxide poisoning are relatively scarce in the UK, at least in comparison to whiplash compensation claims and workplace accidents. Notwithstanding its fringe numerical value, the issue of carbon monoxide [...]</description>
		<content:encoded><![CDATA[<p>[...] involving carbon monoxide poisoning are relatively scarce in the UK, at least in comparison to whiplash compensation claims and workplace accidents. Notwithstanding its fringe numerical value, the issue of carbon monoxide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

